Cost of Radon Mitigation in Southern California — 2026 Price Guide
Test for and reduce radon gas levels in your home with sub-slab depressurization or ventilation systems. Below you'll find pricing information for radon mitigation across 50 Southern California cities. Click any city to see a detailed cost breakdown, local tips, and free contractor quotes.
Average Cost by City
| City | County | Average Cost (per system) | |
|---|---|---|---|
| Adelanto | San Bernardino County | $1,265 | View Prices |
| Alameda | Alameda County | $1,728 | View Prices |
| Albany | Alameda County | $1,777 | View Prices |
| Alhambra | Los Angeles County | $1,590 | View Prices |
| Aliso Viejo | Orange County | $1,590 | View Prices |
| Alpine | San Diego County | $1,535 | View Prices |
| American Canyon | Napa County | $1,465 | View Prices |
| Anaheim | Orange County | $1,552 | View Prices |
| Anderson | Shasta County | $1,251 | View Prices |
| Angels Camp | Calaveras County | $1,285 | View Prices |
| Antioch | Contra Costa County | $1,417 | View Prices |
| Apple Valley | San Bernardino County | $1,272 | View Prices |
| Aptos | Santa Cruz County | $1,812 | View Prices |
| Arcadia | Los Angeles County | $1,846 | View Prices |
| Arcata | Humboldt County | $1,334 | View Prices |
| Arnold | Calaveras County | $1,272 | View Prices |
| Arroyo Grande | San Luis Obispo County | $1,569 | View Prices |
| Arvin | Kern County | $1,200 | View Prices |
| Atascadero | San Luis Obispo County | $1,458 | View Prices |
| Atherton | San Mateo County | $2,250 | View Prices |
| Atwater | Merced County | $1,265 | View Prices |
| Auburn | Placer County | $1,382 | View Prices |
| Avenal | Kings County | $1,200 | View Prices |
| Avila Beach | San Luis Obispo County | $1,728 | View Prices |
| Azusa | Los Angeles County | $1,441 | View Prices |
| Baker | San Bernardino County | $1,200 | View Prices |
| Bakersfield | Kern County | $1,265 | View Prices |
| Baldwin Park | Los Angeles County | $1,417 | View Prices |
| Banning | Riverside County | $1,278 | View Prices |
| Barstow | San Bernardino County | $1,200 | View Prices |
| Bass Lake | Madera County | $1,313 | View Prices |
| Bear Valley | Alpine County | $1,292 | View Prices |
| Beaumont | Riverside County | $1,341 | View Prices |
| Bell | Los Angeles County | $1,355 | View Prices |
| Bell Gardens | Los Angeles County | $1,362 | View Prices |
| Bellflower | Los Angeles County | $1,455 | View Prices |
| Belmont | San Mateo County | $2,250 | View Prices |
| Belvedere | Marin County | $2,250 | View Prices |
| Benicia | Solano County | $1,493 | View Prices |
| Berkeley | Alameda County | $1,915 | View Prices |
| Bermuda Dunes | Riverside County | $1,341 | View Prices |
| Beverly Hills | Los Angeles County | $2,250 | View Prices |
| Big Bear Lake | San Bernardino County | $1,313 | View Prices |
| Big Sur | Monterey County | $1,881 | View Prices |
| Biggs | Butte County | $1,230 | View Prices |
| Bishop | Inyo County | $1,292 | View Prices |
| Blythe | Riverside County | $1,200 | View Prices |
| Boron | Kern County | $1,200 | View Prices |
| Borrego Springs | San Diego County | $1,265 | View Prices |
| Brawley | Imperial County | $1,200 | View Prices |
| Brentwood | Contra Costa County | $1,500 | View Prices |
| Bridgeport | Mono County | $1,292 | View Prices |
| Brisbane | San Mateo County | $1,708 | View Prices |
| Buellton | Santa Barbara County | $1,500 | View Prices |
| Buena Park | Orange County | $1,521 | View Prices |
| Burbank | Los Angeles County | $1,670 | View Prices |
| Burlingame | San Mateo County | $2,250 | View Prices |
| Burney | Shasta County | $1,200 | View Prices |
| Calexico | Imperial County | $1,202 | View Prices |
| California City | Kern County | $1,200 | View Prices |
| Calistoga | Napa County | $1,687 | View Prices |
| Camarillo | Ventura County | $1,566 | View Prices |
| Cambria | San Luis Obispo County | $1,590 | View Prices |
| Campbell | Santa Clara County | $2,019 | View Prices |
| Capitola | Santa Cruz County | $1,777 | View Prices |
| Carlsbad | San Diego County | $1,777 | View Prices |
| Carmel-by-the-Sea | Monterey County | $2,250 | View Prices |
| Carpinteria | Santa Barbara County | $1,846 | View Prices |
| Carson | Los Angeles County | $1,458 | View Prices |
| Cathedral City | Riverside County | $1,320 | View Prices |
| Cayucos | San Luis Obispo County | $1,638 | View Prices |
| Ceres | Stanislaus County | $1,285 | View Prices |
| Cerritos | Los Angeles County | $1,590 | View Prices |
| Chico | Butte County | $1,306 | View Prices |
| Chino | San Bernardino County | $1,472 | View Prices |
| Chino Hills | San Bernardino County | $1,590 | View Prices |
| Chowchilla | Madera County | $1,251 | View Prices |
| Chula Vista | San Diego County | $1,521 | View Prices |
| Citrus Heights | Sacramento County | $1,320 | View Prices |
| Claremont | Los Angeles County | $1,618 | View Prices |
| Clayton | Contra Costa County | $1,638 | View Prices |
| Clearlake | Lake County | $1,200 | View Prices |
| Cloverdale | Sonoma County | $1,479 | View Prices |
| Clovis | Fresno County | $1,320 | View Prices |
| Coachella | Riverside County | $1,265 | View Prices |
| Coalinga | Fresno County | $1,200 | View Prices |
| Colma | San Mateo County | $1,638 | View Prices |
| Colton | San Bernardino County | $1,306 | View Prices |
| Columbia | Tuolumne County | $1,251 | View Prices |
| Colusa | Colusa County | $1,251 | View Prices |
| Commerce | Los Angeles County | $1,341 | View Prices |
| Compton | Los Angeles County | $1,365 | View Prices |
| Concord | Contra Costa County | $1,500 | View Prices |
| Copperopolis | Calaveras County | $1,299 | View Prices |
| Corning | Tehama County | $1,209 | View Prices |
| Corona | Riverside County | $1,458 | View Prices |
| Coronado | San Diego County | $2,250 | View Prices |
| Corte Madera | Marin County | $2,123 | View Prices |
| Costa Mesa | Orange County | $1,687 | View Prices |
| Cotati | Sonoma County | $1,500 | View Prices |
| Covina | Los Angeles County | $1,465 | View Prices |
| Crescent City | Del Norte County | $1,230 | View Prices |
| Crestline | San Bernardino County | $1,265 | View Prices |
| Cudahy | Los Angeles County | $1,334 | View Prices |
| Culver City | Los Angeles County | $1,915 | View Prices |
| Cupertino | Santa Clara County | $2,250 | View Prices |
| Cypress | Orange County | $1,604 | View Prices |
| Daly City | San Mateo County | $1,728 | View Prices |
| Dana Point | Orange County | $1,915 | View Prices |
| Danville | Contra Costa County | $2,192 | View Prices |
| Davis | Yolo County | $1,521 | View Prices |
| Del Mar | San Diego County | $2,250 | View Prices |
| Delano | Kern County | $1,216 | View Prices |
| Desert Hot Springs | Riverside County | $1,265 | View Prices |
| Diamond Bar | Los Angeles County | $1,569 | View Prices |
| Dinuba | Tulare County | $1,223 | View Prices |
| Dixon | Solano County | $1,368 | View Prices |
| Dorris | Siskiyou County | $1,200 | View Prices |
| Dos Palos | Merced County | $1,209 | View Prices |
| Downey | Los Angeles County | $1,524 | View Prices |
| Duarte | Los Angeles County | $1,479 | View Prices |
| Dublin | Alameda County | $1,846 | View Prices |
| Dunsmuir | Siskiyou County | $1,209 | View Prices |
| East Palo Alto | San Mateo County | $1,687 | View Prices |
| Eastvale | Riverside County | $1,479 | View Prices |
| El Cajon | San Diego County | $1,458 | View Prices |
| El Centro | Imperial County | $1,230 | View Prices |
| El Cerrito | Contra Costa County | $1,708 | View Prices |
| El Monte | Los Angeles County | $1,417 | View Prices |
| Elk Grove | Sacramento County | $1,417 | View Prices |
| Emeryville | Alameda County | $1,479 | View Prices |
| Encinitas | San Diego County | $1,985 | View Prices |
| Escalon | San Joaquin County | $1,327 | View Prices |
| Escondido | San Diego County | $1,490 | View Prices |
| Etna | Siskiyou County | $1,223 | View Prices |
| Eureka | Humboldt County | $1,265 | View Prices |
| Exeter | Tulare County | $1,216 | View Prices |
| Fairfax | Marin County | $1,846 | View Prices |
| Fairfield | Solano County | $1,417 | View Prices |
| Fallbrook | San Diego County | $1,507 | View Prices |
| Ferndale | Humboldt County | $1,313 | View Prices |
| Fillmore | Ventura County | $1,389 | View Prices |
| Firebaugh | Fresno County | $1,200 | View Prices |
| Folsom | Sacramento County | $1,493 | View Prices |
| Fontana | San Bernardino County | $1,389 | View Prices |
| Fort Bragg | Mendocino County | $1,362 | View Prices |
| Fortuna | Humboldt County | $1,285 | View Prices |
| Foster City | San Mateo County | $2,123 | View Prices |
| Fowler | Fresno County | $1,251 | View Prices |
| Fremont | Alameda County | $1,985 | View Prices |
| Fresno | Fresno County | $1,265 | View Prices |
| Fullerton | Orange County | $1,590 | View Prices |
| Galt | Sacramento County | $1,341 | View Prices |
| Garden Grove | Orange County | $1,521 | View Prices |
| Gilroy | Santa Clara County | $1,618 | View Prices |
| Glendale | Los Angeles County | $1,697 | View Prices |
| Glendora | Los Angeles County | $1,559 | View Prices |
| Goleta | Santa Barbara County | $1,777 | View Prices |
| Gonzales | Monterey County | $1,348 | View Prices |
| Grass Valley | Nevada County | $1,334 | View Prices |
| Greenfield | Monterey County | $1,327 | View Prices |
| Gridley | Butte County | $1,244 | View Prices |
| Groveland | Tuolumne County | $1,265 | View Prices |
| Grover Beach | San Luis Obispo County | $1,507 | View Prices |
| Guadalupe | Santa Barbara County | $1,313 | View Prices |
| Gustine | Merced County | $1,265 | View Prices |
| Half Moon Bay | San Mateo County | $2,192 | View Prices |
| Hanford | Kings County | $1,237 | View Prices |
| Happy Camp | Siskiyou County | $1,200 | View Prices |
| Hawthorne | Los Angeles County | $1,479 | View Prices |
| Hayward | Alameda County | $1,590 | View Prices |
| Healdsburg | Sonoma County | $1,728 | View Prices |
| Hemet | Riverside County | $1,285 | View Prices |
| Hercules | Contra Costa County | $1,500 | View Prices |
| Hermosa Beach | Los Angeles County | $2,250 | View Prices |
| Hesperia | San Bernardino County | $1,299 | View Prices |
| Highland | San Bernardino County | $1,334 | View Prices |
| Hillsborough | San Mateo County | $2,250 | View Prices |
| Hilmar | Merced County | $1,251 | View Prices |
| Hollister | San Benito County | $1,500 | View Prices |
| Holtville | Imperial County | $1,209 | View Prices |
| Hughson | Stanislaus County | $1,299 | View Prices |
| Huntington Beach | Orange County | $1,728 | View Prices |
| Huron | Fresno County | $1,200 | View Prices |
| Idyllwild | Riverside County | $1,313 | View Prices |
| Imperial | Imperial County | $1,244 | View Prices |
| Imperial Beach | San Diego County | $1,486 | View Prices |
| Incline Village | Placer County | $1,687 | View Prices |
| Indian Wells | Riverside County | $1,659 | View Prices |
| Indio | Riverside County | $1,306 | View Prices |
| Inglewood | Los Angeles County | $1,483 | View Prices |
| Ione | Amador County | $1,292 | View Prices |
| Irvine | Orange County | $1,777 | View Prices |
| Irwindale | Los Angeles County | $1,403 | View Prices |
| Isla Vista | Santa Barbara County | $1,708 | View Prices |
| Isleton | Sacramento County | $1,265 | View Prices |
| Jackson | Amador County | $1,306 | View Prices |
| Jamestown | Tuolumne County | $1,272 | View Prices |
| Joshua Tree | San Bernardino County | $1,258 | View Prices |
| June Lake | Mono County | $1,382 | View Prices |
| Jurupa Valley | Riverside County | $1,375 | View Prices |
| Kerman | Fresno County | $1,237 | View Prices |
| Kernville | Kern County | $1,244 | View Prices |
| King City | Monterey County | $1,285 | View Prices |
| Kings Beach | Placer County | $1,438 | View Prices |
| Kingsburg | Fresno County | $1,265 | View Prices |
| La Canada Flintridge | Los Angeles County | $2,250 | View Prices |
| La Habra | Orange County | $1,521 | View Prices |
| La Mesa | San Diego County | $1,548 | View Prices |
| La Mirada | Los Angeles County | $1,531 | View Prices |
| La Quinta | Riverside County | $1,424 | View Prices |
| La Verne | Los Angeles County | $1,569 | View Prices |
| Lafayette | Contra Costa County | $2,250 | View Prices |
| Laguna Beach | Orange County | $2,250 | View Prices |
| Laguna Hills | Orange County | $1,618 | View Prices |
| Laguna Niguel | Orange County | $1,756 | View Prices |
| Lake Arrowhead | San Bernardino County | $1,334 | View Prices |
| Lake Elsinore | Riverside County | $1,379 | View Prices |
| Lake Forest | Orange County | $1,645 | View Prices |
| Lake Isabella | Kern County | $1,200 | View Prices |
| Lakeport | Lake County | $1,244 | View Prices |
| Lakeside | San Diego County | $1,458 | View Prices |
| Lakewood | Los Angeles County | $1,521 | View Prices |
| Lancaster | Los Angeles County | $1,310 | View Prices |
| Larkspur | Marin County | $2,250 | View Prices |
| Lathrop | San Joaquin County | $1,403 | View Prices |
| Lee Vining | Mono County | $1,313 | View Prices |
| Lemon Grove | San Diego County | $1,452 | View Prices |
| Lemoore | Kings County | $1,244 | View Prices |
| Lincoln | Placer County | $1,403 | View Prices |
| Lindsay | Tulare County | $1,200 | View Prices |
| Live Oak | Sutter County | $1,251 | View Prices |
| Livermore | Alameda County | $1,708 | View Prices |
| Livingston | Merced County | $1,258 | View Prices |
| Lodi | San Joaquin County | $1,320 | View Prices |
| Loma Linda | San Bernardino County | $1,362 | View Prices |
| Lompoc | Santa Barbara County | $1,327 | View Prices |
| Lone Pine | Inyo County | $1,237 | View Prices |
| Long Beach | Los Angeles County | $1,552 | View Prices |
| Los Altos | Santa Clara County | $2,250 | View Prices |
| Los Angeles | Los Angeles County | $1,628 | View Prices |
| Los Banos | Merced County | $1,292 | View Prices |
| Los Gatos | Santa Clara County | $2,250 | View Prices |
| Los Osos | San Luis Obispo County | $1,535 | View Prices |
| Lucerne Valley | San Bernardino County | $1,200 | View Prices |
| Lynwood | Los Angeles County | $1,355 | View Prices |
| Lytle Creek | San Bernardino County | $1,320 | View Prices |
| Madera | Madera County | $1,251 | View Prices |
| Mammoth Lakes | Mono County | $1,479 | View Prices |
| Manhattan Beach | Los Angeles County | $2,250 | View Prices |
| Manteca | San Joaquin County | $1,375 | View Prices |
| Marina | Monterey County | $1,514 | View Prices |
| Mariposa | Mariposa County | $1,285 | View Prices |
| Markleeville | Alpine County | $1,313 | View Prices |
| Martinez | Contra Costa County | $1,479 | View Prices |
| Marysville | Yuba County | $1,237 | View Prices |
| Maywood | Los Angeles County | $1,348 | View Prices |
| McCloud | Siskiyou County | $1,200 | View Prices |
| Mendota | Fresno County | $1,200 | View Prices |
| Menifee | Riverside County | $1,379 | View Prices |
| Menlo Park | San Mateo County | $2,250 | View Prices |
| Merced | Merced County | $1,265 | View Prices |
| Mi-Wuk Village | Tuolumne County | $1,244 | View Prices |
| Mill Valley | Marin County | $2,250 | View Prices |
| Millbrae | San Mateo County | $2,192 | View Prices |
| Milpitas | Santa Clara County | $1,881 | View Prices |
| Mission Viejo | Orange County | $1,670 | View Prices |
| Modesto | Stanislaus County | $1,306 | View Prices |
| Mojave | Kern County | $1,200 | View Prices |
| Monrovia | Los Angeles County | $1,614 | View Prices |
| Montclair | San Bernardino County | $1,396 | View Prices |
| Monte Sereno | Santa Clara County | $2,250 | View Prices |
| Montebello | Los Angeles County | $1,445 | View Prices |
| Montecito | Santa Barbara County | $2,250 | View Prices |
| Monterey | Monterey County | $1,708 | View Prices |
| Moorpark | Ventura County | $1,573 | View Prices |
| Moraga | Contra Costa County | $2,123 | View Prices |
| Moreno Valley | Riverside County | $1,362 | View Prices |
| Morgan Hill | Santa Clara County | $1,708 | View Prices |
| Morongo Valley | San Bernardino County | $1,223 | View Prices |
| Morro Bay | San Luis Obispo County | $1,590 | View Prices |
| Mount Shasta | Siskiyou County | $1,265 | View Prices |
| Mountain View | Santa Clara County | $2,250 | View Prices |
| Murphys | Calaveras County | $1,327 | View Prices |
| Murrieta | Riverside County | $1,441 | View Prices |
| Napa | Napa County | $1,548 | View Prices |
| National City | San Diego County | $1,410 | View Prices |
| Needles | San Bernardino County | $1,200 | View Prices |
| Nevada City | Nevada County | $1,396 | View Prices |
| Newark | Alameda County | $1,708 | View Prices |
| Newman | Stanislaus County | $1,306 | View Prices |
| Newport Beach | Orange County | $2,250 | View Prices |
| Niland | Imperial County | $1,200 | View Prices |
| Nipomo | San Luis Obispo County | $1,479 | View Prices |
| Norco | Riverside County | $1,521 | View Prices |
| Norwalk | Los Angeles County | $1,455 | View Prices |
| Novato | Marin County | $1,777 | View Prices |
| Oakdale | Stanislaus County | $1,306 | View Prices |
| Oakhurst | Madera County | $1,272 | View Prices |
| Oakland | Alameda County | $1,638 | View Prices |
| Oakley | Contra Costa County | $1,438 | View Prices |
| Oceano | San Luis Obispo County | $1,410 | View Prices |
| Oceanside | San Diego County | $1,552 | View Prices |
| Ocotillo | Imperial County | $1,200 | View Prices |
| Ojai | Ventura County | $1,687 | View Prices |
| Ontario | San Bernardino County | $1,410 | View Prices |
| Orange | Orange County | $1,625 | View Prices |
| Orange Cove | Fresno County | $1,200 | View Prices |
| Orinda | Contra Costa County | $2,250 | View Prices |
| Orland | Glenn County | $1,244 | View Prices |
| Oroville | Butte County | $1,230 | View Prices |
| Oxnard | Ventura County | $1,462 | View Prices |
| Pacific Grove | Monterey County | $1,777 | View Prices |
| Pacifica | San Mateo County | $1,846 | View Prices |
| Palm Desert | Riverside County | $1,382 | View Prices |
| Palm Springs | Riverside County | $1,410 | View Prices |
| Palmdale | Los Angeles County | $1,323 | View Prices |
| Palo Alto | Santa Clara County | $2,250 | View Prices |
| Paradise | Butte County | $1,237 | View Prices |
| Paramount | Los Angeles County | $1,368 | View Prices |
| Parlier | Fresno County | $1,202 | View Prices |
| Pasadena | Los Angeles County | $1,725 | View Prices |
| Paso Robles | San Luis Obispo County | $1,438 | View Prices |
| Patterson | Stanislaus County | $1,327 | View Prices |
| Perris | Riverside County | $1,320 | View Prices |
| Petaluma | Sonoma County | $1,562 | View Prices |
| Phelan | San Bernardino County | $1,265 | View Prices |
| Pico Rivera | Los Angeles County | $1,434 | View Prices |
| Piedmont | Alameda County | $2,250 | View Prices |
| Pine Mountain Club | Kern County | $1,244 | View Prices |
| Pinon Hills | San Bernardino County | $1,244 | View Prices |
| Pioneertown | San Bernardino County | $1,292 | View Prices |
| Pismo Beach | San Luis Obispo County | $1,687 | View Prices |
| Pittsburg | Contra Costa County | $1,396 | View Prices |
| Placentia | Orange County | $1,576 | View Prices |
| Placerville | El Dorado County | $1,348 | View Prices |
| Pleasant Hill | Contra Costa County | $1,625 | View Prices |
| Pleasanton | Alameda County | $1,985 | View Prices |
| Pomona | Los Angeles County | $1,403 | View Prices |
| Port Hueneme | Ventura County | $1,410 | View Prices |
| Porterville | Tulare County | $1,216 | View Prices |
| Portola Valley | San Mateo County | $2,250 | View Prices |
| Poway | San Diego County | $1,659 | View Prices |
| Prunedale | Monterey County | $1,493 | View Prices |
| Quincy | Plumas County | $1,244 | View Prices |
| Ramona | San Diego County | $1,472 | View Prices |
| Rancho Cordova | Sacramento County | $1,348 | View Prices |
| Rancho Cucamonga | San Bernardino County | $1,479 | View Prices |
| Rancho Mirage | Riverside County | $1,479 | View Prices |
| Rancho Palos Verdes | Los Angeles County | $2,192 | View Prices |
| Rancho San Diego | San Diego County | $1,500 | View Prices |
| Rancho Santa Margarita | Orange County | $1,569 | View Prices |
| Red Bluff | Tehama County | $1,230 | View Prices |
| Redding | Shasta County | $1,272 | View Prices |
| Redlands | San Bernardino County | $1,382 | View Prices |
| Redondo Beach | Los Angeles County | $1,881 | View Prices |
| Redwood City | San Mateo County | $2,123 | View Prices |
| Reedley | Fresno County | $1,230 | View Prices |
| Rialto | San Bernardino County | $1,348 | View Prices |
| Richmond | Contra Costa County | $1,438 | View Prices |
| Ridgecrest | Kern County | $1,202 | View Prices |
| Rio Dell | Humboldt County | $1,223 | View Prices |
| Rio Vista | Solano County | $1,341 | View Prices |
| Ripon | San Joaquin County | $1,375 | View Prices |
| Riverbank | Stanislaus County | $1,292 | View Prices |
| Riverside | Riverside County | $1,403 | View Prices |
| Rocklin | Placer County | $1,452 | View Prices |
| Rohnert Park | Sonoma County | $1,479 | View Prices |
| Rosamond | Kern County | $1,251 | View Prices |
| Rosemead | Los Angeles County | $1,479 | View Prices |
| Roseville | Placer County | $1,438 | View Prices |
| Ross | Marin County | $2,250 | View Prices |
| Running Springs | San Bernardino County | $1,272 | View Prices |
| Sacramento | Sacramento County | $1,348 | View Prices |
| Salinas | Monterey County | $1,431 | View Prices |
| Salton City | Imperial County | $1,200 | View Prices |
| San Andreas | Calaveras County | $1,278 | View Prices |
| San Anselmo | Marin County | $2,019 | View Prices |
| San Bernardino | San Bernardino County | $1,303 | View Prices |
| San Bruno | San Mateo County | $1,812 | View Prices |
| San Carlos | San Mateo County | $2,250 | View Prices |
| San Clemente | Orange County | $1,777 | View Prices |
| San Diego | San Diego County | $1,656 | View Prices |
| San Dimas | Los Angeles County | $1,535 | View Prices |
| San Fernando | Los Angeles County | $1,452 | View Prices |
| San Francisco | San Francisco County | $1,936 | View Prices |
| San Jacinto | Riverside County | $1,313 | View Prices |
| San Joaquin | Fresno County | $1,200 | View Prices |
| San Jose | Santa Clara County | $1,985 | View Prices |
| San Juan Capistrano | Orange County | $1,687 | View Prices |
| San Leandro | Alameda County | $1,569 | View Prices |
| San Luis Obispo | San Luis Obispo County | $1,638 | View Prices |
| San Marcos | San Diego County | $1,545 | View Prices |
| San Marino | Los Angeles County | $2,250 | View Prices |
| San Mateo | San Mateo County | $2,054 | View Prices |
| San Pablo | Contra Costa County | $1,375 | View Prices |
| San Rafael | Marin County | $1,846 | View Prices |
| San Ramon | Contra Costa County | $1,950 | View Prices |
| San Simeon | San Luis Obispo County | $1,569 | View Prices |
| San Ysidro | San Diego County | $1,341 | View Prices |
| Sanger | Fresno County | $1,244 | View Prices |
| Santa Ana | Orange County | $1,507 | View Prices |
| Santa Barbara | Santa Barbara County | $1,985 | View Prices |
| Santa Clara | Santa Clara County | $2,158 | View Prices |
| Santa Clarita | Los Angeles County | $1,528 | View Prices |
| Santa Cruz | Santa Cruz County | $1,812 | View Prices |
| Santa Maria | Santa Barbara County | $1,382 | View Prices |
| Santa Monica | Los Angeles County | $2,250 | View Prices |
| Santa Paula | Ventura County | $1,417 | View Prices |
| Santa Rosa | Sonoma County | $1,521 | View Prices |
| Santa Ynez | Santa Barbara County | $1,638 | View Prices |
| Santee | San Diego County | $1,507 | View Prices |
| Saratoga | Santa Clara County | $2,250 | View Prices |
| Sausalito | Marin County | $2,158 | View Prices |
| Scotia | Humboldt County | $1,244 | View Prices |
| Scotts Valley | Santa Cruz County | $1,777 | View Prices |
| Seal Beach | Orange County | $1,777 | View Prices |
| Seaside | Monterey County | $1,493 | View Prices |
| Sebastopol | Sonoma County | $1,638 | View Prices |
| Selma | Fresno County | $1,223 | View Prices |
| Shafter | Kern County | $1,223 | View Prices |
| Shandon | San Luis Obispo County | $1,313 | View Prices |
| Sierra Madre | Los Angeles County | $1,812 | View Prices |
| Simi Valley | Ventura County | $1,555 | View Prices |
| Soda Springs | Nevada County | $1,362 | View Prices |
| Solana Beach | San Diego County | $2,192 | View Prices |
| Soledad | Monterey County | $1,341 | View Prices |
| Solvang | Santa Barbara County | $1,569 | View Prices |
| Sonoma | Sonoma County | $1,638 | View Prices |
| Sonora | Tuolumne County | $1,292 | View Prices |
| South Gate | Los Angeles County | $1,382 | View Prices |
| South Lake Tahoe | El Dorado County | $1,410 | View Prices |
| South Pasadena | Los Angeles County | $1,985 | View Prices |
| South San Francisco | San Mateo County | $1,777 | View Prices |
| Spring Valley | San Diego County | $1,438 | View Prices |
| St. Helena | Napa County | $1,985 | View Prices |
| Stockton | San Joaquin County | $1,306 | View Prices |
| Suisun City | Solano County | $1,368 | View Prices |
| Summerland | Santa Barbara County | $2,054 | View Prices |
| Sunnyvale | Santa Clara County | $2,250 | View Prices |
| Susanville | Lassen County | $1,202 | View Prices |
| Sutter Creek | Amador County | $1,313 | View Prices |
| Tahoe City | Placer County | $1,569 | View Prices |
| Tehachapi | Kern County | $1,265 | View Prices |
| Tehama | Tehama County | $1,200 | View Prices |
| Temecula | Riverside County | $1,462 | View Prices |
| Temple City | Los Angeles County | $1,590 | View Prices |
| Templeton | San Luis Obispo County | $1,500 | View Prices |
| Thermal | Riverside County | $1,200 | View Prices |
| Thousand Oaks | Ventura County | $1,642 | View Prices |
| Three Rivers | Tulare County | $1,299 | View Prices |
| Tiburon | Marin County | $2,250 | View Prices |
| Torrance | Los Angeles County | $1,690 | View Prices |
| Tracy | San Joaquin County | $1,424 | View Prices |
| Trinidad | Humboldt County | $1,410 | View Prices |
| Trona | San Bernardino County | $1,200 | View Prices |
| Truckee | Nevada County | $1,590 | View Prices |
| Tulare | Tulare County | $1,244 | View Prices |
| Tulelake | Siskiyou County | $1,200 | View Prices |
| Turlock | Stanislaus County | $1,306 | View Prices |
| Tustin | Orange County | $1,638 | View Prices |
| Twain Harte | Tuolumne County | $1,285 | View Prices |
| Twentynine Palms | San Bernardino County | $1,202 | View Prices |
| Ukiah | Mendocino County | $1,341 | View Prices |
| Union City | Alameda County | $1,687 | View Prices |
| Upland | San Bernardino County | $1,476 | View Prices |
| Vacaville | Solano County | $1,410 | View Prices |
| Vallejo | Solano County | $1,382 | View Prices |
| Ventura | Ventura County | $1,562 | View Prices |
| Victorville | San Bernardino County | $1,285 | View Prices |
| Visalia | Tulare County | $1,265 | View Prices |
| Vista | San Diego County | $1,524 | View Prices |
| Walnut Creek | Contra Costa County | $1,777 | View Prices |
| Wasco | Kern County | $1,202 | View Prices |
| Waterford | Stanislaus County | $1,285 | View Prices |
| Watsonville | Santa Cruz County | $1,486 | View Prices |
| Weaverville | Trinity County | $1,251 | View Prices |
| Weed | Siskiyou County | $1,200 | View Prices |
| West Covina | Los Angeles County | $1,493 | View Prices |
| West Hollywood | Los Angeles County | $1,812 | View Prices |
| West Sacramento | Yolo County | $1,341 | View Prices |
| Westminster | Orange County | $1,548 | View Prices |
| Westmorland | Imperial County | $1,200 | View Prices |
| Whittier | Los Angeles County | $1,510 | View Prices |
| Wildomar | Riverside County | $1,396 | View Prices |
| Williams | Colusa County | $1,244 | View Prices |
| Willows | Glenn County | $1,216 | View Prices |
| Windsor | Sonoma County | $1,521 | View Prices |
| Winterhaven | Imperial County | $1,200 | View Prices |
| Winters | Yolo County | $1,375 | View Prices |
| Wofford Heights | Kern County | $1,200 | View Prices |
| Woodland | Yolo County | $1,341 | View Prices |
| Woodside | San Mateo County | $2,250 | View Prices |
| Wrightwood | San Bernardino County | $1,306 | View Prices |
| Yorba Linda | Orange County | $1,708 | View Prices |
| Yountville | Napa County | $1,812 | View Prices |
| Yreka | Siskiyou County | $1,209 | View Prices |
| Yuba City | Sutter County | $1,278 | View Prices |
| Yucaipa | San Bernardino County | $1,348 | View Prices |
| Yucca Valley | San Bernardino County | $1,244 | View Prices |
About Radon Mitigation
Test for and reduce radon gas levels in your home with sub-slab depressurization or ventilation systems.
Average Duration: 1-2 days
License Required: Yes - California CSLB license required
Permit Required: Not typically required for basic work
Key Factors That Affect Cost
- Type of mitigation system needed
- Foundation type (slab, crawl space, basement)
- Number of suction points required
- Fan size and location
- Sealing requirements for cracks and openings
- Post-mitigation testing costs
- Aesthetics of exterior piping
Get Free Radon Mitigation Quotes
Compare prices from top-rated radon mitigation contractors in your area.