Cost of Outdoor Kitchen Construction in Southern California — 2026 Price Guide
Build a custom outdoor kitchen with built-in grills, countertops, sinks, and storage for year-round al fresco cooking. Below you'll find pricing information for outdoor kitchen construction across 50 Southern California cities. Click any city to see a detailed cost breakdown, local tips, and free contractor quotes.
Average Cost by City
| City | County | Average Cost (per project) | |
|---|---|---|---|
| Adelanto | San Bernardino County | $12,646 | View Prices |
| Alameda | Alameda County | $17,285 | View Prices |
| Albany | Alameda County | $17,769 | View Prices |
| Alhambra | Los Angeles County | $15,900 | View Prices |
| Aliso Viejo | Orange County | $15,900 | View Prices |
| Alpine | San Diego County | $15,346 | View Prices |
| American Canyon | Napa County | $14,654 | View Prices |
| Anaheim | Orange County | $15,519 | View Prices |
| Anderson | Shasta County | $12,508 | View Prices |
| Angels Camp | Calaveras County | $12,854 | View Prices |
| Antioch | Contra Costa County | $14,169 | View Prices |
| Apple Valley | San Bernardino County | $12,715 | View Prices |
| Aptos | Santa Cruz County | $18,115 | View Prices |
| Arcadia | Los Angeles County | $18,462 | View Prices |
| Arcata | Humboldt County | $13,338 | View Prices |
| Arnold | Calaveras County | $12,715 | View Prices |
| Arroyo Grande | San Luis Obispo County | $15,692 | View Prices |
| Arvin | Kern County | $12,000 | View Prices |
| Atascadero | San Luis Obispo County | $14,585 | View Prices |
| Atherton | San Mateo County | $22,500 | View Prices |
| Atwater | Merced County | $12,646 | View Prices |
| Auburn | Placer County | $13,823 | View Prices |
| Avenal | Kings County | $12,000 | View Prices |
| Avila Beach | San Luis Obispo County | $17,285 | View Prices |
| Azusa | Los Angeles County | $14,412 | View Prices |
| Baker | San Bernardino County | $12,000 | View Prices |
| Bakersfield | Kern County | $12,646 | View Prices |
| Baldwin Park | Los Angeles County | $14,169 | View Prices |
| Banning | Riverside County | $12,785 | View Prices |
| Barstow | San Bernardino County | $12,000 | View Prices |
| Bass Lake | Madera County | $13,131 | View Prices |
| Bear Valley | Alpine County | $12,923 | View Prices |
| Beaumont | Riverside County | $13,408 | View Prices |
| Bell | Los Angeles County | $13,546 | View Prices |
| Bell Gardens | Los Angeles County | $13,615 | View Prices |
| Bellflower | Los Angeles County | $14,550 | View Prices |
| Belmont | San Mateo County | $22,500 | View Prices |
| Belvedere | Marin County | $22,500 | View Prices |
| Benicia | Solano County | $14,931 | View Prices |
| Berkeley | Alameda County | $19,154 | View Prices |
| Bermuda Dunes | Riverside County | $13,408 | View Prices |
| Beverly Hills | Los Angeles County | $22,500 | View Prices |
| Big Bear Lake | San Bernardino County | $13,131 | View Prices |
| Big Sur | Monterey County | $18,808 | View Prices |
| Biggs | Butte County | $12,300 | View Prices |
| Bishop | Inyo County | $12,923 | View Prices |
| Blythe | Riverside County | $12,000 | View Prices |
| Boron | Kern County | $12,000 | View Prices |
| Borrego Springs | San Diego County | $12,646 | View Prices |
| Brawley | Imperial County | $12,000 | View Prices |
| Brentwood | Contra Costa County | $15,000 | View Prices |
| Bridgeport | Mono County | $12,923 | View Prices |
| Brisbane | San Mateo County | $17,077 | View Prices |
| Buellton | Santa Barbara County | $15,000 | View Prices |
| Buena Park | Orange County | $15,208 | View Prices |
| Burbank | Los Angeles County | $16,696 | View Prices |
| Burlingame | San Mateo County | $22,500 | View Prices |
| Burney | Shasta County | $12,000 | View Prices |
| Calexico | Imperial County | $12,023 | View Prices |
| California City | Kern County | $12,000 | View Prices |
| Calistoga | Napa County | $16,869 | View Prices |
| Camarillo | Ventura County | $15,658 | View Prices |
| Cambria | San Luis Obispo County | $15,900 | View Prices |
| Campbell | Santa Clara County | $20,192 | View Prices |
| Capitola | Santa Cruz County | $17,769 | View Prices |
| Carlsbad | San Diego County | $17,769 | View Prices |
| Carmel-by-the-Sea | Monterey County | $22,500 | View Prices |
| Carpinteria | Santa Barbara County | $18,462 | View Prices |
| Carson | Los Angeles County | $14,585 | View Prices |
| Cathedral City | Riverside County | $13,200 | View Prices |
| Cayucos | San Luis Obispo County | $16,385 | View Prices |
| Ceres | Stanislaus County | $12,854 | View Prices |
| Cerritos | Los Angeles County | $15,900 | View Prices |
| Chico | Butte County | $13,062 | View Prices |
| Chino | San Bernardino County | $14,723 | View Prices |
| Chino Hills | San Bernardino County | $15,900 | View Prices |
| Chowchilla | Madera County | $12,508 | View Prices |
| Chula Vista | San Diego County | $15,208 | View Prices |
| Citrus Heights | Sacramento County | $13,200 | View Prices |
| Claremont | Los Angeles County | $16,177 | View Prices |
| Clayton | Contra Costa County | $16,385 | View Prices |
| Clearlake | Lake County | $12,000 | View Prices |
| Cloverdale | Sonoma County | $14,792 | View Prices |
| Clovis | Fresno County | $13,200 | View Prices |
| Coachella | Riverside County | $12,646 | View Prices |
| Coalinga | Fresno County | $12,000 | View Prices |
| Colma | San Mateo County | $16,385 | View Prices |
| Colton | San Bernardino County | $13,062 | View Prices |
| Columbia | Tuolumne County | $12,508 | View Prices |
| Colusa | Colusa County | $12,508 | View Prices |
| Commerce | Los Angeles County | $13,408 | View Prices |
| Compton | Los Angeles County | $13,650 | View Prices |
| Concord | Contra Costa County | $15,000 | View Prices |
| Copperopolis | Calaveras County | $12,992 | View Prices |
| Corning | Tehama County | $12,092 | View Prices |
| Corona | Riverside County | $14,585 | View Prices |
| Coronado | San Diego County | $22,500 | View Prices |
| Corte Madera | Marin County | $21,231 | View Prices |
| Costa Mesa | Orange County | $16,869 | View Prices |
| Cotati | Sonoma County | $15,000 | View Prices |
| Covina | Los Angeles County | $14,654 | View Prices |
| Crescent City | Del Norte County | $12,300 | View Prices |
| Crestline | San Bernardino County | $12,646 | View Prices |
| Cudahy | Los Angeles County | $13,338 | View Prices |
| Culver City | Los Angeles County | $19,154 | View Prices |
| Cupertino | Santa Clara County | $22,500 | View Prices |
| Cypress | Orange County | $16,038 | View Prices |
| Daly City | San Mateo County | $17,285 | View Prices |
| Dana Point | Orange County | $19,154 | View Prices |
| Danville | Contra Costa County | $21,923 | View Prices |
| Davis | Yolo County | $15,208 | View Prices |
| Del Mar | San Diego County | $22,500 | View Prices |
| Delano | Kern County | $12,162 | View Prices |
| Desert Hot Springs | Riverside County | $12,646 | View Prices |
| Diamond Bar | Los Angeles County | $15,692 | View Prices |
| Dinuba | Tulare County | $12,231 | View Prices |
| Dixon | Solano County | $13,685 | View Prices |
| Dorris | Siskiyou County | $12,000 | View Prices |
| Dos Palos | Merced County | $12,092 | View Prices |
| Downey | Los Angeles County | $15,242 | View Prices |
| Duarte | Los Angeles County | $14,792 | View Prices |
| Dublin | Alameda County | $18,462 | View Prices |
| Dunsmuir | Siskiyou County | $12,092 | View Prices |
| East Palo Alto | San Mateo County | $16,869 | View Prices |
| Eastvale | Riverside County | $14,792 | View Prices |
| El Cajon | San Diego County | $14,585 | View Prices |
| El Centro | Imperial County | $12,300 | View Prices |
| El Cerrito | Contra Costa County | $17,077 | View Prices |
| El Monte | Los Angeles County | $14,169 | View Prices |
| Elk Grove | Sacramento County | $14,169 | View Prices |
| Emeryville | Alameda County | $14,792 | View Prices |
| Encinitas | San Diego County | $19,846 | View Prices |
| Escalon | San Joaquin County | $13,269 | View Prices |
| Escondido | San Diego County | $14,896 | View Prices |
| Etna | Siskiyou County | $12,231 | View Prices |
| Eureka | Humboldt County | $12,646 | View Prices |
| Exeter | Tulare County | $12,162 | View Prices |
| Fairfax | Marin County | $18,462 | View Prices |
| Fairfield | Solano County | $14,169 | View Prices |
| Fallbrook | San Diego County | $15,069 | View Prices |
| Ferndale | Humboldt County | $13,131 | View Prices |
| Fillmore | Ventura County | $13,892 | View Prices |
| Firebaugh | Fresno County | $12,000 | View Prices |
| Folsom | Sacramento County | $14,931 | View Prices |
| Fontana | San Bernardino County | $13,892 | View Prices |
| Fort Bragg | Mendocino County | $13,615 | View Prices |
| Fortuna | Humboldt County | $12,854 | View Prices |
| Foster City | San Mateo County | $21,231 | View Prices |
| Fowler | Fresno County | $12,508 | View Prices |
| Fremont | Alameda County | $19,846 | View Prices |
| Fresno | Fresno County | $12,646 | View Prices |
| Fullerton | Orange County | $15,900 | View Prices |
| Galt | Sacramento County | $13,408 | View Prices |
| Garden Grove | Orange County | $15,208 | View Prices |
| Gilroy | Santa Clara County | $16,177 | View Prices |
| Glendale | Los Angeles County | $16,973 | View Prices |
| Glendora | Los Angeles County | $15,588 | View Prices |
| Goleta | Santa Barbara County | $17,769 | View Prices |
| Gonzales | Monterey County | $13,477 | View Prices |
| Grass Valley | Nevada County | $13,338 | View Prices |
| Greenfield | Monterey County | $13,269 | View Prices |
| Gridley | Butte County | $12,438 | View Prices |
| Groveland | Tuolumne County | $12,646 | View Prices |
| Grover Beach | San Luis Obispo County | $15,069 | View Prices |
| Guadalupe | Santa Barbara County | $13,131 | View Prices |
| Gustine | Merced County | $12,646 | View Prices |
| Half Moon Bay | San Mateo County | $21,923 | View Prices |
| Hanford | Kings County | $12,369 | View Prices |
| Happy Camp | Siskiyou County | $12,000 | View Prices |
| Hawthorne | Los Angeles County | $14,792 | View Prices |
| Hayward | Alameda County | $15,900 | View Prices |
| Healdsburg | Sonoma County | $17,285 | View Prices |
| Hemet | Riverside County | $12,854 | View Prices |
| Hercules | Contra Costa County | $15,000 | View Prices |
| Hermosa Beach | Los Angeles County | $22,500 | View Prices |
| Hesperia | San Bernardino County | $12,992 | View Prices |
| Highland | San Bernardino County | $13,338 | View Prices |
| Hillsborough | San Mateo County | $22,500 | View Prices |
| Hilmar | Merced County | $12,508 | View Prices |
| Hollister | San Benito County | $15,000 | View Prices |
| Holtville | Imperial County | $12,092 | View Prices |
| Hughson | Stanislaus County | $12,992 | View Prices |
| Huntington Beach | Orange County | $17,285 | View Prices |
| Huron | Fresno County | $12,000 | View Prices |
| Idyllwild | Riverside County | $13,131 | View Prices |
| Imperial | Imperial County | $12,438 | View Prices |
| Imperial Beach | San Diego County | $14,862 | View Prices |
| Incline Village | Placer County | $16,869 | View Prices |
| Indian Wells | Riverside County | $16,592 | View Prices |
| Indio | Riverside County | $13,062 | View Prices |
| Inglewood | Los Angeles County | $14,827 | View Prices |
| Ione | Amador County | $12,923 | View Prices |
| Irvine | Orange County | $17,769 | View Prices |
| Irwindale | Los Angeles County | $14,031 | View Prices |
| Isla Vista | Santa Barbara County | $17,077 | View Prices |
| Isleton | Sacramento County | $12,646 | View Prices |
| Jackson | Amador County | $13,062 | View Prices |
| Jamestown | Tuolumne County | $12,715 | View Prices |
| Joshua Tree | San Bernardino County | $12,577 | View Prices |
| June Lake | Mono County | $13,823 | View Prices |
| Jurupa Valley | Riverside County | $13,754 | View Prices |
| Kerman | Fresno County | $12,369 | View Prices |
| Kernville | Kern County | $12,438 | View Prices |
| King City | Monterey County | $12,854 | View Prices |
| Kings Beach | Placer County | $14,377 | View Prices |
| Kingsburg | Fresno County | $12,646 | View Prices |
| La Canada Flintridge | Los Angeles County | $22,500 | View Prices |
| La Habra | Orange County | $15,208 | View Prices |
| La Mesa | San Diego County | $15,485 | View Prices |
| La Mirada | Los Angeles County | $15,312 | View Prices |
| La Quinta | Riverside County | $14,238 | View Prices |
| La Verne | Los Angeles County | $15,692 | View Prices |
| Lafayette | Contra Costa County | $22,500 | View Prices |
| Laguna Beach | Orange County | $22,500 | View Prices |
| Laguna Hills | Orange County | $16,177 | View Prices |
| Laguna Niguel | Orange County | $17,562 | View Prices |
| Lake Arrowhead | San Bernardino County | $13,338 | View Prices |
| Lake Elsinore | Riverside County | $13,788 | View Prices |
| Lake Forest | Orange County | $16,454 | View Prices |
| Lake Isabella | Kern County | $12,000 | View Prices |
| Lakeport | Lake County | $12,438 | View Prices |
| Lakeside | San Diego County | $14,585 | View Prices |
| Lakewood | Los Angeles County | $15,208 | View Prices |
| Lancaster | Los Angeles County | $13,096 | View Prices |
| Larkspur | Marin County | $22,500 | View Prices |
| Lathrop | San Joaquin County | $14,031 | View Prices |
| Lee Vining | Mono County | $13,131 | View Prices |
| Lemon Grove | San Diego County | $14,515 | View Prices |
| Lemoore | Kings County | $12,438 | View Prices |
| Lincoln | Placer County | $14,031 | View Prices |
| Lindsay | Tulare County | $12,000 | View Prices |
| Live Oak | Sutter County | $12,508 | View Prices |
| Livermore | Alameda County | $17,077 | View Prices |
| Livingston | Merced County | $12,577 | View Prices |
| Lodi | San Joaquin County | $13,200 | View Prices |
| Loma Linda | San Bernardino County | $13,615 | View Prices |
| Lompoc | Santa Barbara County | $13,269 | View Prices |
| Lone Pine | Inyo County | $12,369 | View Prices |
| Long Beach | Los Angeles County | $15,519 | View Prices |
| Los Altos | Santa Clara County | $22,500 | View Prices |
| Los Angeles | Los Angeles County | $16,281 | View Prices |
| Los Banos | Merced County | $12,923 | View Prices |
| Los Gatos | Santa Clara County | $22,500 | View Prices |
| Los Osos | San Luis Obispo County | $15,346 | View Prices |
| Lucerne Valley | San Bernardino County | $12,000 | View Prices |
| Lynwood | Los Angeles County | $13,546 | View Prices |
| Lytle Creek | San Bernardino County | $13,200 | View Prices |
| Madera | Madera County | $12,508 | View Prices |
| Mammoth Lakes | Mono County | $14,792 | View Prices |
| Manhattan Beach | Los Angeles County | $22,500 | View Prices |
| Manteca | San Joaquin County | $13,754 | View Prices |
| Marina | Monterey County | $15,138 | View Prices |
| Mariposa | Mariposa County | $12,854 | View Prices |
| Markleeville | Alpine County | $13,131 | View Prices |
| Martinez | Contra Costa County | $14,792 | View Prices |
| Marysville | Yuba County | $12,369 | View Prices |
| Maywood | Los Angeles County | $13,477 | View Prices |
| McCloud | Siskiyou County | $12,000 | View Prices |
| Mendota | Fresno County | $12,000 | View Prices |
| Menifee | Riverside County | $13,788 | View Prices |
| Menlo Park | San Mateo County | $22,500 | View Prices |
| Merced | Merced County | $12,646 | View Prices |
| Mi-Wuk Village | Tuolumne County | $12,438 | View Prices |
| Mill Valley | Marin County | $22,500 | View Prices |
| Millbrae | San Mateo County | $21,923 | View Prices |
| Milpitas | Santa Clara County | $18,808 | View Prices |
| Mission Viejo | Orange County | $16,696 | View Prices |
| Modesto | Stanislaus County | $13,062 | View Prices |
| Mojave | Kern County | $12,000 | View Prices |
| Monrovia | Los Angeles County | $16,142 | View Prices |
| Montclair | San Bernardino County | $13,962 | View Prices |
| Monte Sereno | Santa Clara County | $22,500 | View Prices |
| Montebello | Los Angeles County | $14,446 | View Prices |
| Montecito | Santa Barbara County | $22,500 | View Prices |
| Monterey | Monterey County | $17,077 | View Prices |
| Moorpark | Ventura County | $15,727 | View Prices |
| Moraga | Contra Costa County | $21,231 | View Prices |
| Moreno Valley | Riverside County | $13,615 | View Prices |
| Morgan Hill | Santa Clara County | $17,077 | View Prices |
| Morongo Valley | San Bernardino County | $12,231 | View Prices |
| Morro Bay | San Luis Obispo County | $15,900 | View Prices |
| Mount Shasta | Siskiyou County | $12,646 | View Prices |
| Mountain View | Santa Clara County | $22,500 | View Prices |
| Murphys | Calaveras County | $13,269 | View Prices |
| Murrieta | Riverside County | $14,412 | View Prices |
| Napa | Napa County | $15,485 | View Prices |
| National City | San Diego County | $14,100 | View Prices |
| Needles | San Bernardino County | $12,000 | View Prices |
| Nevada City | Nevada County | $13,962 | View Prices |
| Newark | Alameda County | $17,077 | View Prices |
| Newman | Stanislaus County | $13,062 | View Prices |
| Newport Beach | Orange County | $22,500 | View Prices |
| Niland | Imperial County | $12,000 | View Prices |
| Nipomo | San Luis Obispo County | $14,792 | View Prices |
| Norco | Riverside County | $15,208 | View Prices |
| Norwalk | Los Angeles County | $14,550 | View Prices |
| Novato | Marin County | $17,769 | View Prices |
| Oakdale | Stanislaus County | $13,062 | View Prices |
| Oakhurst | Madera County | $12,715 | View Prices |
| Oakland | Alameda County | $16,385 | View Prices |
| Oakley | Contra Costa County | $14,377 | View Prices |
| Oceano | San Luis Obispo County | $14,100 | View Prices |
| Oceanside | San Diego County | $15,519 | View Prices |
| Ocotillo | Imperial County | $12,000 | View Prices |
| Ojai | Ventura County | $16,869 | View Prices |
| Ontario | San Bernardino County | $14,100 | View Prices |
| Orange | Orange County | $16,246 | View Prices |
| Orange Cove | Fresno County | $12,000 | View Prices |
| Orinda | Contra Costa County | $22,500 | View Prices |
| Orland | Glenn County | $12,438 | View Prices |
| Oroville | Butte County | $12,300 | View Prices |
| Oxnard | Ventura County | $14,619 | View Prices |
| Pacific Grove | Monterey County | $17,769 | View Prices |
| Pacifica | San Mateo County | $18,462 | View Prices |
| Palm Desert | Riverside County | $13,823 | View Prices |
| Palm Springs | Riverside County | $14,100 | View Prices |
| Palmdale | Los Angeles County | $13,235 | View Prices |
| Palo Alto | Santa Clara County | $22,500 | View Prices |
| Paradise | Butte County | $12,369 | View Prices |
| Paramount | Los Angeles County | $13,685 | View Prices |
| Parlier | Fresno County | $12,023 | View Prices |
| Pasadena | Los Angeles County | $17,250 | View Prices |
| Paso Robles | San Luis Obispo County | $14,377 | View Prices |
| Patterson | Stanislaus County | $13,269 | View Prices |
| Perris | Riverside County | $13,200 | View Prices |
| Petaluma | Sonoma County | $15,623 | View Prices |
| Phelan | San Bernardino County | $12,646 | View Prices |
| Pico Rivera | Los Angeles County | $14,342 | View Prices |
| Piedmont | Alameda County | $22,500 | View Prices |
| Pine Mountain Club | Kern County | $12,438 | View Prices |
| Pinon Hills | San Bernardino County | $12,438 | View Prices |
| Pioneertown | San Bernardino County | $12,923 | View Prices |
| Pismo Beach | San Luis Obispo County | $16,869 | View Prices |
| Pittsburg | Contra Costa County | $13,962 | View Prices |
| Placentia | Orange County | $15,762 | View Prices |
| Placerville | El Dorado County | $13,477 | View Prices |
| Pleasant Hill | Contra Costa County | $16,246 | View Prices |
| Pleasanton | Alameda County | $19,846 | View Prices |
| Pomona | Los Angeles County | $14,031 | View Prices |
| Port Hueneme | Ventura County | $14,100 | View Prices |
| Porterville | Tulare County | $12,162 | View Prices |
| Portola Valley | San Mateo County | $22,500 | View Prices |
| Poway | San Diego County | $16,592 | View Prices |
| Prunedale | Monterey County | $14,931 | View Prices |
| Quincy | Plumas County | $12,438 | View Prices |
| Ramona | San Diego County | $14,723 | View Prices |
| Rancho Cordova | Sacramento County | $13,477 | View Prices |
| Rancho Cucamonga | San Bernardino County | $14,792 | View Prices |
| Rancho Mirage | Riverside County | $14,792 | View Prices |
| Rancho Palos Verdes | Los Angeles County | $21,923 | View Prices |
| Rancho San Diego | San Diego County | $15,000 | View Prices |
| Rancho Santa Margarita | Orange County | $15,692 | View Prices |
| Red Bluff | Tehama County | $12,300 | View Prices |
| Redding | Shasta County | $12,715 | View Prices |
| Redlands | San Bernardino County | $13,823 | View Prices |
| Redondo Beach | Los Angeles County | $18,808 | View Prices |
| Redwood City | San Mateo County | $21,231 | View Prices |
| Reedley | Fresno County | $12,300 | View Prices |
| Rialto | San Bernardino County | $13,477 | View Prices |
| Richmond | Contra Costa County | $14,377 | View Prices |
| Ridgecrest | Kern County | $12,023 | View Prices |
| Rio Dell | Humboldt County | $12,231 | View Prices |
| Rio Vista | Solano County | $13,408 | View Prices |
| Ripon | San Joaquin County | $13,754 | View Prices |
| Riverbank | Stanislaus County | $12,923 | View Prices |
| Riverside | Riverside County | $14,031 | View Prices |
| Rocklin | Placer County | $14,515 | View Prices |
| Rohnert Park | Sonoma County | $14,792 | View Prices |
| Rosamond | Kern County | $12,508 | View Prices |
| Rosemead | Los Angeles County | $14,792 | View Prices |
| Roseville | Placer County | $14,377 | View Prices |
| Ross | Marin County | $22,500 | View Prices |
| Running Springs | San Bernardino County | $12,715 | View Prices |
| Sacramento | Sacramento County | $13,477 | View Prices |
| Salinas | Monterey County | $14,308 | View Prices |
| Salton City | Imperial County | $12,000 | View Prices |
| San Andreas | Calaveras County | $12,785 | View Prices |
| San Anselmo | Marin County | $20,192 | View Prices |
| San Bernardino | San Bernardino County | $13,027 | View Prices |
| San Bruno | San Mateo County | $18,115 | View Prices |
| San Carlos | San Mateo County | $22,500 | View Prices |
| San Clemente | Orange County | $17,769 | View Prices |
| San Diego | San Diego County | $16,558 | View Prices |
| San Dimas | Los Angeles County | $15,346 | View Prices |
| San Fernando | Los Angeles County | $14,515 | View Prices |
| San Francisco | San Francisco County | $19,362 | View Prices |
| San Jacinto | Riverside County | $13,131 | View Prices |
| San Joaquin | Fresno County | $12,000 | View Prices |
| San Jose | Santa Clara County | $19,846 | View Prices |
| San Juan Capistrano | Orange County | $16,869 | View Prices |
| San Leandro | Alameda County | $15,692 | View Prices |
| San Luis Obispo | San Luis Obispo County | $16,385 | View Prices |
| San Marcos | San Diego County | $15,450 | View Prices |
| San Marino | Los Angeles County | $22,500 | View Prices |
| San Mateo | San Mateo County | $20,538 | View Prices |
| San Pablo | Contra Costa County | $13,754 | View Prices |
| San Rafael | Marin County | $18,462 | View Prices |
| San Ramon | Contra Costa County | $19,500 | View Prices |
| San Simeon | San Luis Obispo County | $15,692 | View Prices |
| San Ysidro | San Diego County | $13,408 | View Prices |
| Sanger | Fresno County | $12,438 | View Prices |
| Santa Ana | Orange County | $15,069 | View Prices |
| Santa Barbara | Santa Barbara County | $19,846 | View Prices |
| Santa Clara | Santa Clara County | $21,577 | View Prices |
| Santa Clarita | Los Angeles County | $15,277 | View Prices |
| Santa Cruz | Santa Cruz County | $18,115 | View Prices |
| Santa Maria | Santa Barbara County | $13,823 | View Prices |
| Santa Monica | Los Angeles County | $22,500 | View Prices |
| Santa Paula | Ventura County | $14,169 | View Prices |
| Santa Rosa | Sonoma County | $15,208 | View Prices |
| Santa Ynez | Santa Barbara County | $16,385 | View Prices |
| Santee | San Diego County | $15,069 | View Prices |
| Saratoga | Santa Clara County | $22,500 | View Prices |
| Sausalito | Marin County | $21,577 | View Prices |
| Scotia | Humboldt County | $12,438 | View Prices |
| Scotts Valley | Santa Cruz County | $17,769 | View Prices |
| Seal Beach | Orange County | $17,769 | View Prices |
| Seaside | Monterey County | $14,931 | View Prices |
| Sebastopol | Sonoma County | $16,385 | View Prices |
| Selma | Fresno County | $12,231 | View Prices |
| Shafter | Kern County | $12,231 | View Prices |
| Shandon | San Luis Obispo County | $13,131 | View Prices |
| Sierra Madre | Los Angeles County | $18,115 | View Prices |
| Simi Valley | Ventura County | $15,554 | View Prices |
| Soda Springs | Nevada County | $13,615 | View Prices |
| Solana Beach | San Diego County | $21,923 | View Prices |
| Soledad | Monterey County | $13,408 | View Prices |
| Solvang | Santa Barbara County | $15,692 | View Prices |
| Sonoma | Sonoma County | $16,385 | View Prices |
| Sonora | Tuolumne County | $12,923 | View Prices |
| South Gate | Los Angeles County | $13,823 | View Prices |
| South Lake Tahoe | El Dorado County | $14,100 | View Prices |
| South Pasadena | Los Angeles County | $19,846 | View Prices |
| South San Francisco | San Mateo County | $17,769 | View Prices |
| Spring Valley | San Diego County | $14,377 | View Prices |
| St. Helena | Napa County | $19,846 | View Prices |
| Stockton | San Joaquin County | $13,062 | View Prices |
| Suisun City | Solano County | $13,685 | View Prices |
| Summerland | Santa Barbara County | $20,538 | View Prices |
| Sunnyvale | Santa Clara County | $22,500 | View Prices |
| Susanville | Lassen County | $12,023 | View Prices |
| Sutter Creek | Amador County | $13,131 | View Prices |
| Tahoe City | Placer County | $15,692 | View Prices |
| Tehachapi | Kern County | $12,646 | View Prices |
| Tehama | Tehama County | $12,000 | View Prices |
| Temecula | Riverside County | $14,619 | View Prices |
| Temple City | Los Angeles County | $15,900 | View Prices |
| Templeton | San Luis Obispo County | $15,000 | View Prices |
| Thermal | Riverside County | $12,000 | View Prices |
| Thousand Oaks | Ventura County | $16,419 | View Prices |
| Three Rivers | Tulare County | $12,992 | View Prices |
| Tiburon | Marin County | $22,500 | View Prices |
| Torrance | Los Angeles County | $16,904 | View Prices |
| Tracy | San Joaquin County | $14,238 | View Prices |
| Trinidad | Humboldt County | $14,100 | View Prices |
| Trona | San Bernardino County | $12,000 | View Prices |
| Truckee | Nevada County | $15,900 | View Prices |
| Tulare | Tulare County | $12,438 | View Prices |
| Tulelake | Siskiyou County | $12,000 | View Prices |
| Turlock | Stanislaus County | $13,062 | View Prices |
| Tustin | Orange County | $16,385 | View Prices |
| Twain Harte | Tuolumne County | $12,854 | View Prices |
| Twentynine Palms | San Bernardino County | $12,023 | View Prices |
| Ukiah | Mendocino County | $13,408 | View Prices |
| Union City | Alameda County | $16,869 | View Prices |
| Upland | San Bernardino County | $14,758 | View Prices |
| Vacaville | Solano County | $14,100 | View Prices |
| Vallejo | Solano County | $13,823 | View Prices |
| Ventura | Ventura County | $15,623 | View Prices |
| Victorville | San Bernardino County | $12,854 | View Prices |
| Visalia | Tulare County | $12,646 | View Prices |
| Vista | San Diego County | $15,242 | View Prices |
| Walnut Creek | Contra Costa County | $17,769 | View Prices |
| Wasco | Kern County | $12,023 | View Prices |
| Waterford | Stanislaus County | $12,854 | View Prices |
| Watsonville | Santa Cruz County | $14,862 | View Prices |
| Weaverville | Trinity County | $12,508 | View Prices |
| Weed | Siskiyou County | $12,000 | View Prices |
| West Covina | Los Angeles County | $14,931 | View Prices |
| West Hollywood | Los Angeles County | $18,115 | View Prices |
| West Sacramento | Yolo County | $13,408 | View Prices |
| Westminster | Orange County | $15,485 | View Prices |
| Westmorland | Imperial County | $12,000 | View Prices |
| Whittier | Los Angeles County | $15,104 | View Prices |
| Wildomar | Riverside County | $13,962 | View Prices |
| Williams | Colusa County | $12,438 | View Prices |
| Willows | Glenn County | $12,162 | View Prices |
| Windsor | Sonoma County | $15,208 | View Prices |
| Winterhaven | Imperial County | $12,000 | View Prices |
| Winters | Yolo County | $13,754 | View Prices |
| Wofford Heights | Kern County | $12,000 | View Prices |
| Woodland | Yolo County | $13,408 | View Prices |
| Woodside | San Mateo County | $22,500 | View Prices |
| Wrightwood | San Bernardino County | $13,062 | View Prices |
| Yorba Linda | Orange County | $17,077 | View Prices |
| Yountville | Napa County | $18,115 | View Prices |
| Yreka | Siskiyou County | $12,092 | View Prices |
| Yuba City | Sutter County | $12,785 | View Prices |
| Yucaipa | San Bernardino County | $13,477 | View Prices |
| Yucca Valley | San Bernardino County | $12,438 | View Prices |
About Outdoor Kitchen Construction
Build a custom outdoor kitchen with built-in grills, countertops, sinks, and storage for year-round al fresco cooking.
Average Duration: 1-3 weeks
License Required: Yes - California CSLB license required
Permit Required: Yes - check with your local building department
Key Factors That Affect Cost
- Size and layout of the kitchen
- Appliance selection (grill, burner, refrigerator, sink)
- Countertop material (granite, concrete, tile)
- Whether gas and plumbing connections are needed
- Electrical requirements for outlets and lighting
- Roofing or shade structure inclusion
- Flooring and patio surface
Get Free Outdoor Kitchen Construction Quotes
Compare prices from top-rated outdoor kitchen construction contractors in your area.